

Swinford GAA Club
Promoting Gaelic Football across the communities of Swinford, Meelick, Midfield, and Killasser.
We welcome players and members of all ages, from Under 6 to Senior level.
On The Pitch
Fixtures
24 Sep 202618:30
18:30
Parke/Keelogues/Crimlin
Swinford
26 Sep 202610:30
10:30
Ballinrobe B
Swinford B
26 Sep 202611:00
11:00
Charlestown Sarsfields
Swinford
27 Sep 202610:30
10:30
Swinford B
Parke/Keelogues/Crimlin B
Results
22 Sep 2026
18:30
Louisburgh
0-6 2-6
Swinford
21 Sep 2026
18:30
Islandeady
0-8 1-7
Swinford
20 Sep 2026
11:00
Carras
2-12 2-13
Swinford
20 Sep 2026
10:30
Ballina Stephenites B
7-12 1-6
Swinford B
19 Sep 2026
10:30
Charlestown Sarsfields B
2-6 1-9
Swinford B
17 Sep 2026
18:30
Tuar Mhic Éadaigh
3-12 5-9
Swinford
16 Sep 2026
18:30
Claremorris B
0-5 2-10
Swinford B
Tables
Homeland U15 Autumn League – League Division 3 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Swinford | 2 | 2 | 0 | 0 | 41 | 36 | 5 | 4 |
| Parke/Keelogues/Crimlin | 1 | 1 | 0 | 0 | 19 | 16 | 3 | 2 |
| The Neale | 1 | 0 | 0 | 1 | 15 | 17 | -2 | 0 |
| Tuar Mhic Éadaigh | 2 | 0 | 0 | 2 | 37 | 43 | -6 | 0 |
Homeland U13 Development Autumn League – Cup Division 7 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballinrobe B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swinford B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homeland U11 Go Games 2026 – Group 10 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Aghamore Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swinford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moy Davitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlestown Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homeland U15 Autumn League – League Division 6 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Breaffy B | 2 | 2 | 0 | 0 | 72 | 20 | 52 | 4 |
| Ballina Stephenites B | 2 | 2 | 0 | 0 | 55 | 29 | 26 | 4 |
| Swinford B | 2 | 1 | 0 | 1 | 38 | 60 | -22 | 2 |
| Ardnaree Sarsfields B | 2 | 1 | 0 | 1 | 67 | 42 | 25 | 2 |
| Parke/Keelogues/Crimlin B | 2 | 0 | 0 | 2 | 28 | 64 | -36 | 0 |
| Bèal an Mhuirthead B | 2 | 0 | 0 | 2 | 25 | 70 | -45 | 0 |
Homeland U17 Autumn League – League Division 3 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Swinford | 3 | 3 | 0 | 0 | 54 | 41 | 13 | 6 |
| Louisburgh | 3 | 2 | 0 | 1 | 40 | 38 | 2 | 4 |
| Carras | 3 | 1 | 0 | 2 | 68 | 49 | 19 | 2 |
| Ballaghaderreen-Kilmovee | 3 | 0 | 0 | 3 | 40 | 74 | -34 | 0 |
Homeland U13 Autumn Leagues – League Division 5 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kilmeena | 3 | 2 | 1 | 0 | 54 | 39 | 15 | 5 |
| Swinford | 3 | 2 | 0 | 1 | 33 | 32 | 1 | 4 |
| Islandeady | 3 | 1 | 1 | 1 | 48 | 41 | 7 | 3 |
| Bonniconlon | 3 | 0 | 0 | 3 | 47 | 70 | -23 | 0 |
Homeland U13 Development Autumn League – League Division 7 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Swinford B | 3 | 2 | 1 | 0 | 29 | 17 | 12 | 5 |
| Claremorris B | 3 | 2 | 0 | 1 | 54 | 33 | 21 | 4 |
| Charlestown Sarsfields B | 3 | 1 | 1 | 1 | 71 | 38 | 33 | 3 |
| Aghamore B | 3 | 0 | 0 | 3 | 8 | 74 | -66 | 0 |
Robert McCallion Pitch
Swinford GAA Strategic Plan 2025-2028
BUILDING OUR FUTURE, HONOURING OUR PAST
WHY A STRATEGIC PLAN?
This plan outlines our vision for the next five years, focusing on community engagement, facilities, coaching, and youth development. Rooted in tradition, driven by ambition.

