50/50 Draw
This weeks draw for Swinford GAA 50/50 draw was held in Campbells on 11th August and Fionn and Shay McDonagh c/o JeanMcDonagh of Cashel, Swinford won €705. Envelopes are available in most business premises and online through www.swinfordgaa.ie where tickets can be purchased in bundles of 10/25/52 weeks. Next draw in Melletts on 18th August. Draw envelopes are now also available at 3 for €5.
Thanks to everyone for the support. The draw is a year old and in that time over €50,000 has been given out in prize money and donations have been made to local schools. Now of this could be done without the support of the Swinford community at home and away, thank you all.
The proceeds have enabled the club to upgrade the playing surface of Robert McCallion Memorial Park and invest in gym equipment. All our trainers and juvenile players have been decked out in the clubs colours.
The club is currently developing plans for improvements to our facilities especially for training for all levels of the club.
Upcoming Fixtures:
Minor B Championship
Friday 14th August 7pm Swinford v Ballintubber at Robert McCallion Memorial Park
Senior League Div 1C
Sunday 16th August 1pm Swinford v Castlebar Mitchels at Robert McCallion Memorial Park
Senior League Div 1E
Sunday 16th August 2-30pm Swinford v Claremorris at Robert McCallion Memorial Park
MD Roofing U21 B Championship
Wednesday 19th August 7-30pm The Neale v Swinford in Cong
Minor B Championship
Friday 21st August 7pm Swinford v Kiltimagh at Robert McCallion Memorial Park
Any changes will be posted on our facebook, twitter and website. Match reports, when available, will be posted on our website www.swinfordgaa.ie
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Islandeady | 6 | 5 | 0 | 1 | 88 | 67 | 21 | 10 |
CLG ACLA | 6 | 5 | 0 | 1 | 73 | 57 | 16 | 10 |
Swinford | 6 | 4 | 0 | 2 | 87 | 69 | 18 | 8 |
The Neale | 6 | 4 | 0 | 2 | 90 | 74 | 16 | 8 |
B�al an Mhuirthead | 6 | 4 | 0 | 2 | 61 | 53 | 8 | 8 |
Louisburgh | 6 | 3 | 2 | 1 | 77 | 71 | 6 | 8 |
Castlebar Mitchels | 6 | 3 | 0 | 3 | 76 | 75 | 1 | 6 |
Mayo Gaels | 6 | 2 | 0 | 4 | 78 | 86 | -8 | 4 |
Parke/Keelogues/Crimlin | 6 | 1 | 1 | 4 | 70 | 80 | -10 | 3 |
Lahardane MacHales | 6 | 1 | 1 | 4 | 37 | 68 | -31 | 3 |
Bonniconlon | 6 | 1 | 0 | 5 | 54 | 74 | -20 | 2 |
Ballintubber G.A.A. Club | 6 | 1 | 0 | 5 | 67 | 84 | -17 | 2 |
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Breaffy | 7 | 4 | 2 | 1 | 113 | 75 | 38 | 10 |
Kilfian | 6 | 5 | 0 | 1 | 120 | 89 | 31 | 10 |
Aghamore Gaa | 7 | 5 | 0 | 2 | 100 | 83 | 17 | 10 |
Eastern Gaels | 7 | 4 | 1 | 2 | 105 | 70 | 35 | 9 |
Claremorris | 7 | 4 | 0 | 3 | 101 | 108 | -7 | 8 |
Ballina Stephenites | 6 | 3 | 0 | 3 | 117 | 89 | 28 | 6 |
Swinford | 6 | 3 | 0 | 3 | 68 | 72 | -4 | 6 |
Hollymount-Carramore | 7 | 3 | 0 | 4 | 110 | 120 | -10 | 6 |
Ballycroy | 7 | 3 | 0 | 4 | 96 | 118 | -22 | 6 |
Kilmovee Shamrocks | 6 | 2 | 1 | 3 | 73 | 92 | -19 | 5 |
Lacken | 7 | 1 | 0 | 6 | 67 | 116 | -49 | 2 |
Shrule/Glencorrib | 7 | 1 | 0 | 6 | 70 | 108 | -38 | 2 |
East Mayo Junior Championship
We enjoyed a very good win at home to Bohola Moy Davitts on Wednesday 12th on a scoreline of Swinford 2-9 Bohola Moy Davitts 1-6.
Swinford scorers: Colin Dempsey 2-1, Kevin McDonagh 0-4, Jason McLoughlin 0-3, Patrick Ward 0-1
Swinford GAA have entered into an arrangement with the Vodafone shop on Market Street where you will earn points on certain transactions which will turn into sponsorship for the club when we reach 700 points. When you are shopping within the store please mention Swinford GAA when you are paying.